Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Thunderbolts 8 7 1 0 0 14 87.50% 4.0030 1724/230.0 716/205.0
2 Actionzone 8 5 2 1 0 11 71.43% 0.9572 982/199.4 812/205.0
3 Markham Lynx 8 5 2 1 0 11 71.43% 0.3857 1071/208.3 1164/245.0
4 Markhamites 8 5 3 0 0 10 62.50% 0.4358 1034/198.1 1009/211.0
5 Panthers CC 8 5 3 0 0 10 62.50% 0.3811 1379/270.2 1298/275.0
6 KCC 8 3 5 0 0 6 37.50% -1.3180 975/240.0 1103/205.0
7 BOCC 8 3 5 0 0 6 37.50% -1.5649 1116/261.0 1394/238.4
8 Raging Bulls 8 1 7 0 0 2 12.50% -2.2161 913/254.5 1124/193.5
9 Scarboro Kingz 8 1 7 0 0 2 12.50% -2.9077 902/245.0 1476/224.0
10 Canadian Tigers - - - - - - - - - -
11 Panthers CC - - - - - - - - - -
12 RCF - - - - - - - - - -
13 Sunrisers - - - - - - - - - -

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Golden Sports 8 7 1 0 0 14 87.50% 2.4361 1271/200.1 831/212.2
2 GTA Superkings 8 6 2 0 0 12 75.00% 2.0766 1121/208.0 752/227.0
3 Canadian Tigers 8 6 2 0 0 12 75.00% 1.6452 1074/211.1 843/245.0
4 Lexus CC 8 5 3 0 0 10 62.50% 1.9386 1495/275.0 910/260.1
5 Crimsonites CC 8 4 3 1 0 9 57.14% 0.2382 851/200.3 864/215.4
6 The Unions CC 8 3 5 0 0 6 37.50% -0.5011 1399/274.2 1431/255.3
7 MKCC 8 2 5 1 0 5 28.57% -0.8336 908/225.0 986/202.3
8 Georgina Puram 8 2 6 0 0 4 25.00% -4.5833 1022/246.0 2049/234.3
9 RCF 8 0 8 0 0 0 0.00% -2.9326 1009/270.0 1484/222.3
10 GTA Superkings - - - - - - - - - -
11 Toronto Blasters - - - - - - - - - -