# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Scarboro Kingz 13 9 2 2 0 20 81.82% -0.0679 1729/339.3 1820/352.4
2 KCC 13 8 3 2 0 18 72.73% 1.9800 1926/300.5 1648/372.4
3 Challengers CC 13 7 3 2 1 17 68.18% 1.0808 1214/257.2 988/271.4
4 BOCC 13 7 3 3 0 17 70.00% 1.0450 1613/271.3 1406/287.1
5 Markham Eagles 13 6 3 3 1 16 65.00% 1.6542 2161/317.4 1699/330.0
6 Georgina Puram 13 2 7 4 0 8 22.22% -2.8605 1372/304.3 1693/229.5
7 Lexus Warriors 13 1 8 4 0 6 11.11% -2.3258 1148/280.1 1320/205.3
8 RCF 13 0 11 2 0 2 0.00% -3.0775 1488/380.0 2077/297.0
9 Crimsonites CC - - - - - - - - - -
10 Golden Sports - - - - - - - - - -
11 GTA Superkings - - - - - - - - - -
12 Lexus CC - - - - - - - - - -
13 Markham Knights - - - - - - - - - -
14 Markham Lynx - - - - - - - - - -
15 Markhamites - - - - - - - - - -
16 Panthers CC - - - - - - - - - -
17 The Unions CC - - - - - - - - - -
18 Thunderbolts - - - - - - - - - -