Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 21-09-2024 Markham Lynx Thunderbolts Thunderbolts 4 26 22 118.18 2 0 58 Scorecard
2 15-09-2024 Markham Lynx The Unions CC The Unions CC 9 1 7 14.29 0 0 1 Scorecard
3 31-08-2024 Markham Lynx Challengers CC Markham Lynx 0 DNB DNB 0.00 0 0 0 Scorecard
4 18-08-2024 Markham Lynx RCF Markham Lynx 9 6* 6 100.00 0 0 6 Scorecard
5 10-08-2024 Markham Lynx Markhamites Markhamites 0 DNB DNB 0.00 0 0 0 Scorecard
6 13-07-2024 Markham Lynx Lexus Warriors Markham Lynx 0 DNB DNB 0.00 0 0 0 Scorecard
7 01-07-2024 Markham Lynx Georgina Puram Markham Lynx 9 15 13 115.38 0 0 35 Scorecard
8 08-06-2024 Markham Lynx Markhamites Markhamites 10 0 7 0.00 0 0 -10 Scorecard
9 11-05-2024 Markham Lynx Scarboro Kingz Scarboro Kingz 10 7 12 58.33 0 0 7 Scorecard
10 04-05-2024 Markham Lynx KCC KCC 10 6* 10 60.00 0 0 6 Scorecard
11 16-09-2023 Markham Lynx Markham Eagles Markham Eagles 4 3 5 60.00 0 0 3 Scorecard
12 10-09-2023 Markham Lynx Scarboro Kingz Scarboro Kingz 10 0 2 0.00 0 0 -10 Scorecard
13 09-09-2023 Markham Lynx Markham Knights Markham Knights 0 DNB DNB 0.00 0 0 0 Scorecard
14 23-07-2023 Markham Lynx Panthers CC Panthers CC 10 12 8 150.00 1 0 53 Scorecard
15 15-07-2023 Markham Lynx Markhamites Markham Lynx 0 DNB DNB 0.00 0 0 0 Scorecard
16 09-07-2023 Markham Lynx Thunderbolts Thunderbolts 10 2 5 40.00 0 0 2 Scorecard
17 18-06-2023 Markham Lynx The Unions CC The Unions CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 10-06-2023 Markham Lynx Panthers CC Panthers CC 10 5 5 100.00 0 0 5 Scorecard
19 04-06-2023 Markham Lynx Markham Knights Markham Knights 11 0* 0 0.00 0 0 0 Scorecard
20 14-05-2023 Markham Lynx Golden Sports Golden Sports 7 5 11 45.45 0 0 -5 Scorecard