Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 26-09-2024 The Unions CC Challengers CC Challengers CC 8 0 5 0.00 0 0 -2 Scorecard
2 22-09-2024 The Unions CC Ideal Cricketers Ideal Cricketers 1 4 2 200.00 1 0 5 Scorecard
3 15-09-2024 The Unions CC Markham Lynx The Unions CC 2 21 15 140.00 2 0 28 Scorecard
4 04-08-2024 The Unions CC Markham Knights Markham Knights 3 1 12 8.33 0 0 -9 Scorecard
5 23-09-2023 The Unions CC Markhamites The Unions CC 0 DNB DNB 0.00 0 0 0 Scorecard
6 17-09-2023 The Unions CC BOCC BOCC 1 0 3 0.00 0 0 -10 Scorecard
7 05-08-2023 The Unions CC GTA Superkings GTA Superkings 2 2 8 25.00 0 0 2 Scorecard
8 23-07-2023 The Unions CC Crimsonites CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 18-06-2023 The Unions CC Markham Lynx The Unions CC 0 DNB DNB 0.00 0 0 0 Scorecard
10 04-06-2023 The Unions CC Golden Sports The Unions CC 5 4 9 44.44 0 0 4 Scorecard
11 27-05-2023 The Unions CC Markham Knights Markham Knights 7 20 20 100.00 1 1 53 Scorecard