Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 29-09-2024 Crimsonites CC KCC Crimsonites CC 4 6 9 66.67 0 0 6 Scorecard
2 28-09-2024 Crimsonites CC Georgina Puram Crimsonites CC 0 DNB DNB 0.00 0 0 0 Scorecard
3 07-09-2024 Crimsonites CC Markhamites Crimsonites CC 3 8 12 66.67 0 0 4 Scorecard
4 24-08-2024 Crimsonites CC Markham Knights Crimsonites CC 2 0 1 0.00 0 0 -10 Scorecard
5 04-08-2024 Crimsonites CC GTA Superkings GTA Superkings 3 1 9 11.11 0 0 1 Scorecard
6 28-07-2024 Crimsonites CC Golden Sports Golden Sports 6 9 20 45.00 0 0 -1 Scorecard
7 07-07-2024 Crimsonites CC BOCC Crimsonites CC 3 29 41 70.73 0 0 49 Scorecard
8 23-06-2024 Crimsonites CC Lexus CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 25-05-2024 Crimsonites CC Challengers CC Challengers CC 7 13 13 100.00 1 0 34 Scorecard
10 31-07-2021 The Unions CC RCF The Unions CC 3 18 18 100.00 2 0 40 Scorecard
11 17-07-2021 The Unions CC Lexus CC Lexus CC 9 0 1 0.00 0 0 -10 Scorecard
12 10-07-2021 The Unions CC Georgina Puram The Unions CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 04-07-2021 The Unions CC MKCC The Unions CC 1 31 32 96.88 3 0 64 Scorecard