Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ideal Cricketers 6 4 2 0 0 8 66.67% 2.5337 907/120.0 577/114.5
2 Thunderbolts 5 4 1 0 0 8 80.00% 2.1164 799/91.4 660/100.0
3 Markham Lynx 4 1 3 0 0 2 25.00% -1.6653 504/78.4 635/78.4
4 Challengers CC 5 1 3 1 0 2 25.00% -1.6750 398/89.1 443/72.1
5 The Unions CC 5 1 3 1 0 2 25.00% -2.8187 367/98.4 583/89.1
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Golden Sports 6 5 1 0 0 10 83.33% 1.0110 632/102.1 621/120.0
2 KCC 4 3 1 0 0 6 75.00% 1.8901 433/66.2 371/80.0
3 Scarboro Kingz 3 1 2 0 0 2 33.33% -0.3112 274/60.0 213/43.4
4 BOCC 3 0 3 0 0 0 0.00% -2.8305 311/60.0 386/48.1
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Crimsonites CC 6 4 2 0 0 8 66.67% 1.2924 725/109.3 627/117.4
2 Lexus CC 4 3 1 0 0 6 75.00% -0.4466 254/39.4 274/40.0
3 Georgina Puram 3 1 2 0 0 2 33.33% -2.4381 288/60.0 228/31.3
4 Markhamites 3 0 3 0 0 0 0.00% -5.7205 207/58.0 353/38.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Markham Knights 4 3 1 0 0 6 75.00% 0.3000 409/68.1 456/80.0
2 Panthers CC 5 3 2 0 0 6 60.00% -0.2272 525/86.5 574/91.3
3 Lexus Warriors 3 1 2 0 0 2 33.33% 0.9615 323/53.0 219/42.4
4 RCF 3 0 3 0 0 0 0.00% -3.0322 265/60.0 401/53.5