CC Player ID : 2733844
Current Team : GTA Superkings
Teams : GTA Superkings
Playing Role : All Rounder
Jersey Number : 28
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
I have played state level cricket in India for my state team gujarat and represented every stage level.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 15 | 13 | 4 | 711 | 481 | 79.00 | 147.82 | 135 | 1 | 5 | 6 | 0 | 62 | 28 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 15 | 9 | 34.2 | 143 | 12 | 23/3 | 5 | 11.92 | 4.17 | 17.2 | 0 | 0 | 8 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Brampton Cricket League to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Peel Premier League to see more details about the player.
Please visit Mississauga Cricket Premier League to see more details about the player.
Please visit Markham Premier Cricket League to see more details about the player.
Please visit Whitby Cricket to see more details about the player.
Please visit Komagatamaru Cricket T20 Tournament (KT20) to see more details about the player.