 
												Captain : Joshua Manooj Jeevanesan
Vice Captain : Vijayakumar Selvarajah
Player Count : 25
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 2136906 | Anpalagan Anandarajah | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2137079 | Antonroy Aruljothy | 2022 MCA T20 | Crimsonites CC | 96 | 
| 2140342 | Arumugam Ahilesan | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2136591 | Brijesh Doshi | 2022 MCA T20 | Crimsonites CC | 0 | 
| 547863 | Duran Wijayanayagam | 2022 MCA T20 | Crimsonites CC | 0 | 
| 1212394 | Gobinath Sundaralingam | 2022 MCA T20 | Crimsonites CC | 0 | 
| 1212399 | Hersharnth Ramanan | 2022 MCA T20 | Crimsonites CC | 0 | 
| 1212387 | Janarththan Sivasubramaniam | 2022 MCA T20 | Crimsonites CC | 0 | 
| 1212390 | John Lewis | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2086618 | Joshua Manooj Jeevanesan | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2142358 | Manoranjan Amirthanathan | 2022 MCA T20 | Crimsonites CC | 0 | 
| 529897 | Mohammad Jawad Alam | 2022 MCA T20 | Crimsonites CC | 14 | 
| 2189814 | Naresh Bahadur Budhayer | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2142353 | Naseem Khattak | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2603219 | Nilaxan Rasarathinam | 2022 MCA T20 | Crimsonites CC | 9 | 
| 2605456 | Rajith Kannangara | 2022 MCA T20 | Crimsonites CC | 15 | 
| 851370 | Shandrakumar Storer | 2022 MCA T20 | Crimsonites CC | 0 | 
| 1212380 | Surendranath Sundaralingam | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2279094 | Suthan Satkunananthan | 2022 MCA T20 | Crimsonites CC | 24 | 
| 1212382 | Thanaharan Selvarajah | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2142354 | Thava Selvarajah | 2022 MCA T20 | Crimsonites CC | 0 | 
| 2142357 | Thaya Thevathasan | 2022 MCA T20 | Crimsonites CC | 0 | 
| 1212386 | Thileepan Ramanathan | 2022 MCA T20 | Crimsonites CC | 7 | 
| 1212400 | Vijayakumar Selvarajah | 2022 MCA T20 | Crimsonites CC | 90 | 
| 1212378 | Vishan De Mel | 2022 MCA T20 | Crimsonites CC | 0 | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    